|
S.No. |
Item |
Existing |
| 1 | Total land owned by the college | 7941.49 sq. mtrs |
| 2 | Whether the title of the land is on ownership lease | on ownership basis |
| 3 | Constructed area of land | 8068.74 Sq. mtrs. |
| 4 | Land use certificate obtained for educational institution | College has been obtained land use certificate from Orai Development Authority |
| 5 | Multipurpose Hall | 01 |
| 6 | Class Rooms | 35 |
| 7 | Psychology Lab. | 01 |
| 8 | Crriculam Lab. | 01 |
| 9 | Language Lab | 01 |
| 10 | ICT Lab. | 01 |
| 11 | Conference Hall | 01 |
| 12 | Teaching Staff Room | 01 |
| 13 | Principal Room | 01 |
| 14 | Administrative Room | 03 |
| 15 | Common Room for Boys | 01 |
| 16 | Common Room for Girls | 02 |
| 17 | Store Room | 02 |
| 18 | Library & Reading Room | 01 |
| 19 | Sports store Room | 01 |
| 20 | Arts and Craft Room | 02 |
| 21 | Music Room | 01 |
| 22 | Socially Useful Productive Work(SUPW) Room | 01 |
| 23 | Toilets | 15 |
| 24 | Water Facilities | Submersible 03, Hand-Pump 01 |
| 25 | Electricity Facilities | Electricity Power Corporation Connection, Generator & Solar System |
| 26 | Games & Sport Facilities | All indoor and outdoor Games Facilities are available |
| 27 | Yoga Room | 01 |
| 28 | Placement Cell & Guidance Bureau | 01 |
| 29 | Temple | 01 |
| 30 | Gymnasiums | 01 |
| 31 | Director Office | 01 |
| 32 | Health Centre | 01 |
| 33 | Vice-Principal Room | 01 |
| 34 | Computer Lab. | 01 |
| 35 | Grievance Redressal Cell | 01 |
| 36 | Exam. & Record Room | 01 |
| 37 | Management Office | 01 |
| 38 | Guest Room | 01 |
| 39 | Parking | 01 |
