Manditory Desclosure Format as per 8 (14) of NCTE Norms
|
Details of the Institution
|
|
| Name of the Institution | Banshidhar Mahavidyalaya. |
| Date of Establishment | 2004 |
| Complete postal address | 215Kha, Umrarkhera, Jhansi Road, Orai, Distt. Jalaun- 285001 |
| Phone No | 9670855888, 7985454031 |
| bmvorai@rediffmail.com | |
| Website Address | www.bmvorai.org |
| Nearest Railway Station | Orai |
| Nearest Town | Orai |
| Type of Institution | Co-Education |
| Status of Institution | Non-Minority |
|
Management
|
|
| Government owned | NA |
| Govt. aided | NA |
| Self- financed | Yes |
| University Department | NA |
|
Land
|
|
| Title of the Land is on Lease as per Law | NA |
| Land Area in Sq. Mt. | 7941.49 |
| Whether the title of the land is on ownership basis | Yes |
| Duration of the lease | NA |
| Land use Certificate obtained for Educational Institution | Yes |
|
Instructional Facilities
|
|
| Details of laboratories available (pl. attach annexure) | Educational Technology Lab |
| Arrangement made for practice teaching | Yes |
| Number and name of School (S) for practice teaching | Number: 4 1. Glaciar Convent School Jhansi Road, Orai 2. Saraswati Vidya Mandir Inter College, Orai 3. Ch. Charan Singh Inter College, Orai 4. Ravindra Nath Tagore Education Centre, Orai |
|
Facilties of games & Sports
|
|
| Own Playground | Yes |
| Playground of another institution on sharing basis | No |
| Gymnasium/Multipurpose Hall | Yes |
| Facilities for Gymnasium | Yes |
| Facilities for athletics | No |
| Facilities for indoor games | Yes |
| Facilities for outdoor games | Yes |
|
Other Facilities available
|
|
| Canteen facilities available or not | Yes |
| Medical facilities available or not | Yes |
| Hostel facilities available or not | Yes (Girls) |
|
Details of the course Applied for
|
|
| Level of the Course | PG |
| Name of the Teacher Education Course | B.Ed., M. Ed., B.P.Ed., D.El.Ed., B.El.Ed. |
| Present Intake | B.Ed.(200), M. Ed.(50), B.P.Ed.(100), D.El.Ed.(100), B.El.Ed.(150) Seats. |
| Academic Session form which the course we be conducted | B.Ed.(2004), M. Ed.(2008), B.P.Ed.(2004), D.El.Ed.(2011), B.El.Ed.(2005) Session. |
| Details of the Affiliating Body Name | Bundelkhand University |
| Address/ Tel / Fax No : | Kanpur Road, Jhansi- 284128 Tel : 0510-2320496, 2320307, 2321158 Fax: 0510-2320761 |
|
Building
|
|
| Other Facilities | Seminar Hall, Multipurpose Hall, E-Learning Classroom, ET Lab, HOD Chamber, Staff Cabin, Hostel for Girls, Generator, RO Drinking Water, Internet with Wifi |
| Number of Class Room | 45 |
| Covered Area Sq mt | 8068.74 |
| Date of completion of the Building | 09-07-1905 |
| Common Room for Boys / Girls available | Yes |
| Building is disabled friendly | Yes |
| Building is fire safety proof | Yes |
| Building is yet to be constructed | No |
| Construction of the Building is Complete | Yes |
|
Library
|
|
| The Library has separate reference section / Journal Section and Reading room | Yes |
| Number of Books in the library | 17453 |
| Total Number of educational Journals / periodicals being subscribed | 12 |
| Number of encyclopedias available in the library | 96 |
| Number of books available in the reference section in the library | 901 |
| Seating capacity of the reading room the library | 250 |
|
Manpower (Photographs of Teaching Faculty should be displayed)
|
|
| Details of Teaching Staff (Date of Birth, Qualification, Professional Qualification and other relevant information) | Displayed in Website |
| Details of non-teaching staff | Displayed in Website |
