The faculty of Banshidhar Mahavidhyalaya is well qualified from reputed universities/Institutions and has rich industry experience. Apart from teaching, the faculty is actively involved in research, consulting and executive training..
| S. No. | Image | Employee Name/ Designation | Gender/ Social Category/ Highest Qualification/ Additional Qualification |
|---|---|---|---|
| 1 | Dr. RANVEER SINGH PAL | M.A., M.Ed., Ph.D. |
| S. No. | Image | Employee Name/ Designation | Gender/ Social Category/ Highest Qualification/ Additional Qualification |
|---|---|---|---|
| 1 | AKHILESH KUMAR SINGH [LECTURER] | M.SC., M.Ed., NET(EDU.) | |
| 2 | AMIT KUMAR [LECTURER] | B.P.Ed., M.P.Ed. | |
| 3 | ARCHNA VYAS [LECTURER] | M.A., M.Ed. | |
| 4 | ARTI DUBEY [LECTURER] | M.A. (Music) | |
| 5 | ASHISH SINGH [LECTURER] | M.SC., M.Ed., NET(EDU.) | |
| 6 | ASHOK KUMAR YADAV [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 7 | ASHUTOSH KUMAR [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 8 | BHIM SINGH PAL [LECTURER] | M.A., M.Ed. | |
| 9 | DHARNIDHAR [LECTURER] | M.Com., M.Ed., NET(EDU.) | |
| 10 | JANARDAR [LECTURER] | M.SC., M.Ed., NET(EDU.) | |
| 11 | KAUSHLESH KUMAR SINGH | M.P.Ed., M.Phil. | |
| 12 | PAVAN KUMAR [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 13 | PRASHANT KUMAR SINGH [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 14 | PRITI GUPTA [LECTURER] | M.A., M.Ed. | |
| 15 | PRIYANKA GUPTA �[LECTURER] | M.A. (Fine Art) | |
| 16 | SAMAR BAHADUR [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 17 | SANGEETA [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 18 | SANJAY SINGH [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 19 | SHAILENDRA SINGH YADAV [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 20 | SHIVENDRA SINGH PATEL [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 21 | SRAWAN KUMAR PATEL [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 22 | SUNEEL KUMAR [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 23 | SUNEETA AGRAWAL [LECTURER] | M.SC., M.Ed. | |
| 24 | SWETA SHARMA [LECTURER] | M.A. (MUSIC) | |
| 25 | UMESH CHAND [LECTURER] | M.SC., M.Ed., NET(EDU.) | |
| 26 | UMESH CHAND [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 27 | UPENDRA NATH YADAV [LECTURER] | M.SC., M.Ed., NET(EDU.) | |
| 28 | VANDANA GUPTA [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 29 | VINEETA SINGH [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 30 | VIVEK OJHA [LECTURER] | M.A., M.Ed., NET (EDU.) |
| S. No. | Image | Employee Name/ Designation | Gender/ Social Category/ Highest Qualification/ Additional Qualification |
|---|---|---|---|
| 1 | AMARJEET SINGH [READER] | M.P.Ed., Ph.D.(PHY. EDU.) | |
| 2 | DR. SHYAM NARAYAN TRIPATHI [H.O.D.] | M.P.Ed., Ph.D.(PHY. EDU.) | |
| 3 | GURTEJ SINGH [READER] | M.P.Ed., Ph.D.(PHY. EDU.) | |
| 4 | JANMER SINGH [LECTURER] | M.P.Ed., NET (PHY. EDU.) | |
| 5 | KRISHNA LAL [LECTURER] | M.P.Ed., NET (PHY. EDU.) | |
| 6 | NEHA KHARE [LECTURER] | M.P.Ed., M.Phil. (PHY. EDU.) | |
| 7 | NISHANT KUSHWAHA [LECTURER] | M.P.Ed., NET (PHY. EDU.) | |
| 8 | SAJID HASMAT [LECTURER] | M.P.Ed., M.Phil. (PHY. EDU.) | |
| 9 | SUNEEL KUMAR [LECTURER] | M.P.Ed., NET (PHY. EDU.) | |
| 10 | VIJAY PAL [LECTURER] | M.P.Ed., NET (PHY. EDU.) |
| S. No. | Image | Employee Name/ Designation | Gender/ Social Category/ Highest Qualification/ Additional Qualification |
|---|---|---|---|
| 1 | ABHISHEK KUMAR [LECTURER] | M.SC., M.Ed. | |
| 2 | ANIL KUMAR [LECTURER] | M.A., M.Ed. | |
| 3 | ANITA KUSHWAHA [LECTURER] | M.A., M.Ed. | |
| 4 | ARVIND KUMAR [LECTURER] | M.SC., M.A. (EDU.) | |
| 5 | ASHISH KUMAR GUPTA [LECTURER] | M.A., M.Ed. | |
| 6 | AWADH KISHOR WISHWAKARMA [LECTURER] | M.A., M.Ed. | |
| 7 | DEVENDRA SINGH NIRANJAN [LECTURER] | M.A., M.Ed. | |
| 8 | DIPTI SHUKLA [LECTURER] | M.A., M.Ed. | |
| 9 | DIVYA BADAL [LECTURER] | M.SC., M.Ed. | |
| 10 | HRIDESH TRIPATHI [LECTURER] | M.A., M.Ed. | |
| 11 | MADHURIMA YADAV [LECTURER] | M.SC., M.Ed. | |
| 12 | MANJU UPADHYAY [LECTURER] | M.A., M.Ed. | |
| 13 | MANOJ KUMAR [LECTURER] | M.F.A. | |
| 14 | MEENA DUBEY [LECTURER] | M.A., M.Ed. | |
| 15 | MOH. DANISH ZAFAR [LECTURER] | M.A., M.Ed. | |
| 16 | NAHID AKHTAR [LECTURER] | M.SC., M.A. (EDU.) | |
| 17 | NEHA SAXENA [LECTURER] | M.SC., M.A. (EDU.) | |
| 18 | NITIN AGRAWAL [LECTURER] | M.SC., M.Ed. | |
| 19 | PRADEEP KUMAR YADAV [H.O.D.] | M.A., M.Ed., NET(EDU.) | |
| 20 | PRIYANKA GUPTA [LECTURER] | M.A., M.Ed. | |
| 21 | PRIYANKA SHARMA [LECTURER] | M.A., M.Ed. | |
| 22 | RAJENDRA KUMAR [LECTURER] | M.A., M.Ed. | |
| 23 | RAJNI VERMA [LECTURER] | M.A., M.Ed. | |
| 24 | RAKESH KUMAR DWIVEDI [LECTURER] | M.A., M.Ed. | |
| 25 | RAM SAGAR [LECTURER] | M.A. M.Ed. | |
| 26 | RAMESH SINGH [LECTURER] | M.A., M.Ed. | |
| 27 | REETA [LECTURER] | M.A. M.Ed. | |
| 28 | ROHIT SRIVASTAVA [LECTURER] | M.A., Fine Art | |
| 29 | RUKHSAR [LECTURER] | M.SC., M.Ed. | |
| 30 | SAMIR KHAN [LECTURER] | M.A., M.Ed., NET (EDU.) | |
| 31 | SOFIA BANO [LECTURER] | M.A., M.Ed. | |
| 32 | SONAL SRIVASTAVA [LECTURER] | M.A., M.Ed. | |
| 33 | SUDHA GOYAL [LECTURER] | M.A., M.Ed. | |
| 34 | SUNEEL BHARTI [LECTURER] | M.A., M.Ed. | |
| 35 | SURESH CHAND [LECTURER] | M.A. M.Ed. | |
| 36 | SUSHIL KUMAR [LECTURER] | M.SC., M.Ed. | |
| 37 | UPASNA PANDEY [LECTURER] | M.A., M.Ed., Ph.D. | |
| 38 | UPASNA PUROHIT [LECTURER] | M.SC., M.Ed. | |
| 39 | VINEETA YADAV [LECTURER] | M.A., M.Ed. |
| S. No. | Image | Employee Name/ Designation | Gender/ Social Category/ Highest Qualification/ Additional Qualification |
|---|---|---|---|
| 1 | AJAY KUMAR NIRANJAN [ASSISTANT PROFESSOR] | M.A., M.Ed., NET (EDU.) | |
| 2 | ANIL KUMAR [ASSISTANT PROFESSOR] | M.A., M.Ed., NET (EDU.) | |
| 3 | DHRUB SINGH TOMAR [ASSISTANT PROFESSOR] | M.A., M.Ed., NET (EDU.) | |
| 4 | DR. DHARMRAJ [PROFESSOR] | M.A., M.Ed., Ph.D.(EDU.) | |
| 5 | DR. LALITA PALIWAL [PROFESSOR] | M.A., M.Ed., Ph.D.(EDU.) | |
| 6 | DR. POONAM SHARMA [ASSOCIATE PROFESSOR] | M.A., M.Ed., Ph.D.(EDU.) | |
| 7 | NARENDRA KUMAR [ASSISTANT PROFESSOR] | M.A., M.Ed., NET (EDU.) | |
| 8 | NIDHI SHARMA [ASSISTANT PROFESSOR] | M.A., M.Ed., NET (EDU.) | |
| 9 | SATYA PRAKASH SHARMA [ASSOCIATE PROFESSOR] | M.A., M.Ed., Ph.D.(EDU.) | |
| 10 | SUSHIL KUMAR [ASSISTANT PROFESSOR] | M.A., M.Ed., NET (EDU.) |
| S. No. | Image | Employee Name/ Designation | Gender/ Social Category/ Highest Qualification/ Additional Qualification |
|---|---|---|---|
| 1 | ALOK SINGH YADAV [Lecturer] | M.Sc. (Maths), M.Ed. | |
| 2 | ANANT ABHA BUDHAULIYA [Lecturer] | M.A. (Music), Ph.D. | |
| 3 | ARVIND SINGH YADAV [Lecturer] | M.A. (Politics), M.Ed. | |
| 4 | ASHISH KUMAR SONI [Lecturer] | M.A. (Pol.Sci.), M.Ed. | |
| 5 | DEVENDRA KUMAR VERMA [Lecturer] | M.A.( English), M.Ed. | |
| 6 | JAY SINGH [Lecturer] | M.A. (Geo.), M.Ed. | |
| 7 | JYOTI DEVI [Lecturer] | B.A.. M.P.Ed. | |
| 8 | KHUSHNUMA WAHEED [Lecturer] | M.A. (Socio.), M.A. (Edu.) | |
| 9 | KULDEEP TIWARI [Lecturer] | M.A. (Hindi), M.A. (Edu.) | |
| 10 | LAL BAHADUR [Lecturer] | M.A. (Draw.& Pain.) | |
| 11 | PRIYA GUPTA [Lecturer] | M.A. (Socio.), M.Ed., Ph.D. | |
| 12 | RUCHI AGRAWAL [H.O.D.] | M.A. (Math), M.Ed. | |
| 13 | SANDHYA YADAV [Lecturer] | M.Sc. (Zool.), M.Ed. | |
| 14 | SHIKHA GUPTA [Lecturer] | M.Sc. (Chem.), M.Ed. | |
| 15 | SURESH KUMAR [Lecturer] | M.A. (Psy.), M.Ed. |
